Prices a la carte from the Santa Maria Clinic
An integrative medicine clinic and wellness center offering over 80 unique medical services. At Santa Maria Clinic, ongoing research is being conducted to improve existing therapeutic techniques, develop innovative approaches to body rejuvenation, and explore new directions in medicine.
You can view our clinic prices below or download them here.

analyses
ANTIGENOS (CANCER) | Price – USD | |
---|---|---|
Alpha fetoprotein | 40 | |
CA 125 (Ovary). | 40 | |
CA 15.3 (Breast). | 40 | |
CA 19.9 (Pancreas and colon). | 40 | |
CA 27.29 (adjuvant breast) | 88 | |
CA 72.4. | 56 | |
CEA. | 36 | |
CYFRA 21.1 (lung) | 80 |
BIOPSIES | Price – USD | |
---|---|---|
Breast. | 147 | |
Gallbladder | 139 | |
Gastric polyp. | 106 | |
Others (6cm-15cm). | 155 | |
Others (less than 5cm x 5cm) | 122 | |
Prostate (Complete) | 204 | |
Prostate (pieces of rice) | 139 | |
Wart. | 114 | |
Womb | 147 |
BLOOD CHEMISTRY | Price – USD | |
---|---|---|
Album. Glo. | 6 | |
Amylase | 17 | |
Basic Analyses (Blood Chemistry, Hematic Biometrics, ESR, Ferritin, General Urine) | 100 | |
Bilirubin (tot.,direct.,ind.,) | 13 | |
Blood Chemistry 24 | 31 | |
Blood Chemistry 30 | 35 | |
C.P.K. | 21 | |
CPKMB. | 33 | |
Col., Trig., each. | 6 | |
Electrolytes (Na, Cl, K).. | 15 | |
Glucose | 6 | |
Iron | 9 | |
Lipase | 17 | |
Lipid profile. | 17 | |
Phosphorus/Calcium/Magnesium | 9 | |
Total proteins | 6 | |
Transaminases (tgo,tgp). | 13 | |
Ultrasensitive PCR | 25 | |
Urea, Creatinine, A.Urico(c/u). | 6 |
COAGULATION | Price – USD | |
---|---|---|
Bleeding Time. | 6 | |
Coagulation factor V | 41 | |
Coagulation factors (C/U) | 32 | |
Coagulation time. | 6 | |
D-dimer | 45 | |
Fibrinogen | 18 | |
Partial thromboplastin time | 8 | |
Prothrombin time | 8 | |
Thrombin time | 15 |
HEMATOLOGY | Price – USD | |
---|---|---|
Anemia profile | 112 | |
Blood count + Blood chemistry | 60 | |
Blood type | 8 | |
Coombs Direct | 16 | |
Erythrocyte Sedimentation Rate (ESR) | 5 | |
Ferritin | 27 | |
Hematic Biometrics | 15 | |
Indirect Coombs | 16 | |
Iron uptake | 23 | |
Lead | 53 | |
Platelets | 8 | |
Reticulocytes | 9 |
HORMONES | Price – USD | |
---|---|---|
Ac. Anti thyroid peroxidase. | 37 | |
Ac. Antithyroglobulin | 37 | |
Adrenocorticotropic ACTH | 45 | |
Androstenedione. | 22 | |
Antidiuretic (Vasopressin) | 70 | |
Complete thyroid profile | 72 | |
Cortisol | 29 | |
DHEA-S. | 29 | |
DHEA. | 29 | |
Dihydrotestosterone | 70 | |
Estradiol. | 23 | |
F.S.H | 23 | |
Free PSA | 27 | |
Free T3 | 21 | |
Free Testosterone. | 33 | |
Growth hormone. | 29 | |
Gynecological Profile. | 102 | |
HCG quantification | 37 | |
Homocysteine. | 57 | |
Insulin | 22 | |
Insulin resistance | 29 | |
L.H | 23 | |
Mullerian hormone. | 122 | |
Peptide C . | 29 | |
Progesterone | 23 | |
Prolactin. | 25 | |
Sex Hormone Binding Globulin. | 39 | |
Somatomedin | 41 | |
TSH, T3, T4, FT4 (EACH) | 23 | |
Thyroglobulin | 31 | |
Thyroid parathyroid hormonea PTH | 55 | |
Total Estrogens. | 26 | |
Total PSA | 23 | |
Total Testosterone. | 25 |
PROFILES | Price – USD | |
---|---|---|
Anemia profile (Iron, folic acid, ferritin, unsaturated binding capacity iron, transferrin, vitamin B12, Sat. transferrin, TIBC) | 79 | |
Basic Profile (BHC, QS-30, EGO) | 50 | |
Basic Thyroid Profile (TSH, Free T4) | 32 | |
Cardiac Profile (QS30, CRP-US, CK, CPK-MB) | 67 | |
Complete thyroid profile. (TSH, T3, T4, Free T4) | 57 | |
Diabetic Profile II (Gluc, Hb.A1C, .EGO, Insulin/Peptide C) | 46 | |
Diabetic Profile l (Gluc, Hb.A1c, EGO) | 30 | |
Express profile (BHC, QS1, EGO). | 30 | |
Food Allergy Profile (29 foods + IgE) | 222 | |
General Profile I .(BHC, QS30, PCR, CK, VSG) | 57 | |
General Profile II (BHC, QS30, .ESR, EGO, RX.FEB, CEA, HRT) | 81 | |
Gynecological Profile.(FSH, LH, Prolac, Proges, Estradiol) Liver Profile Hepatitis Profile (A, B and C) | 79 | |
Infant Profile I (BHC, TRH, QS24, ESR, CRP) | 49 | |
Infant Profile II (BHC, ESR, CRP, Growth Hormone) | 46 | |
Male Hormonal Profile I. (FSH, LH, PRL, Test, Total and Free) | 79 | |
Male Hormonal Profile II (Profile I + Cortisol, Insulin, Estradiol) | 141 | |
Male Hormonal Profile III Profile I + Dihydrotestosterone, DHEA, Androstenedione) | 180 | |
Obesity Profile (Gluc, Lipids, Col.HDL, Insulin, Insulin resistance) | 37 | |
Pediatric Food Allergy Profile (13 foods + Milk + Beta lactoglobulin) | 203 | |
Prenatal Profile II (Profile l + Rubella IgG). | 83 | |
Prenatal Profile l (BHC, EGO, TRH, HIV, VDRL, Gluc) | 55 | |
Preoperative Profile l (BHC, TP, TPT) | 23 | |
Preoperative Profile ll (BHC, Gluc, HIV, HRT, PT, PTT) | 46 | |
Rheumatic Profile(ESR,FR,ASO,PCR,AU) | 32 | |
STD 1 profile (HIV, VDRL, Hep. C) | 37 | |
STD 2 profile (HIV, VDRL, Hep.C .Herpes II-IgM and Chlamydia IgM) | 92 | |
STD Profile 3 (Profile 2 + Cult. Gonorrhea) | 114 | |
STD Profile 4 (Profile 3 + HPV). | 228 | |
Thyroid Profile III (Thyroglobulin, . Ac. Anti thyroglobulin, Ac. Anti Peroxidase) | 70 |
RHEUMATIC | Price – USD | |
---|---|---|
Ac. Anti Cyclic Citrullinated Peptide IgG | 78 | |
Antistreptolysins. | 15 | |
C Reactive Protein | 15 | |
Rheumatic profile | 41 | |
Rheumatoid Factor. | 15 |
Sex. Transmitted Diseases (STD) | Price – USD | |
---|---|---|
Ac. Anti Chlamydia IgG/IgM | 64 | |
Ac. Anti Herpes I IgG/IgM | 57 | |
Ac. Anti Herpes II IgG | 32 | |
Ac. Anti Herpes II IgG/IgM | 57 | |
Ac. Anti Herpes II IgM | 32 | |
Ac. Anti Herpes IgG. | 32 | |
Ac. Anti Herpes l lgM | 32 | |
Ac. Anti Treponema pallidum (FTA-ABS). | 32 | |
Ac. Chlamydia IgG. | 38 | |
Ac. Chlamydia IgM. | 38 | |
Gonorrhea culture | 29 | |
HIV | 14 | |
Hepatitis C”. | 16 | |
Human papillomavirus (HPV) | 117 | |
STD Profile 1 (VIH, VDRL, Hep. C) | 37 | |
STD Profile 2 (VIH, VDRL, Hep.C Herpes II-IgM and Chlamydia IgM) | 92 | |
STD Profile 3 (Profile 2 + Culture. Gonorrhea) | 114 | |
STD Profile 4 (Profile 3 + VPH). | 228 | |
Shiller test | 15 | |
VDRL. | 13 |
TESTS IN FECES | Price – USD | |
---|---|---|
Ag. Helicobacter pylori | 29 | |
Az. Red. -L.M.F.-c/u | 6 | |
Coproculture | 29 | |
Coprological | 21 | |
Coproparasitoscopic x1. | 7 | |
Fresh amoeba | 6 | |
SOH | 7 | |
Serial Copro x3 | 15 |
URINE TESTS | Price – USD | |
---|---|---|
Creatinine clearance | 19 | |
Drug panel (5 parameters) | 17 | |
Electrolytes in urine | 15 | |
General Urine. | 15 | |
Microalbuminuria. | 19 | |
Proteins in 24 hr urine | 17 | |
Urine Culture | 29 |
VARIOUS | Price – USD | |
---|---|---|
Ac. Anti Coccidioides immitis IgG/IgM. | 89 | |
Ac. Anti DNA-Double Strand | 35 | |
Ac. Anti Helicobacter pylori IgG. | 24 | |
Ac. Anti Helicobacter pylori IgG/IgM | 41 | |
Ac. Anti Helicobacter pylori IgM. | 24 | |
Ac. Anti Mycobacterium IgG and IgM. | 69 | |
Ac. Anti Mycobacterium IgG. | 35 | |
Ac. Anti Mycobacterium IgM. | 35 | |
Ac. Anti Nuclear (ANA) | 31 | |
Ac. Anti Rubella IgG and IgM | 48 | |
Ac. Anti Rubella IgG. | 28 | |
Ac. Anti Rubella IgM | 28 | |
Ac. Anti SSA (Ro) | 29 | |
Ac. Anti Smith (Sm). | 29 | |
Ac. Anti Trypanosoma Cruzii IgG | 35 | |
Ac. Anti Trypanosoma Cruzii IgM | 114 | |
Ac. Anti cytomegalovirus IgG/IgM. | 51 | |
Ac. Anti-Borrellia Burgdorferi IgG-IgG | 65 | |
Ac. Anti-HTLV 1/2 | 67 | |
Ac. Anti-Rickettsia IgG | 99 | |
Ac. Anti-Rickettsia IgG/IgM. | 116 | |
Ac. Anti-Rickettsia IgM | 60 | |
Ac. Anti-SSB (La) | 29 | |
Ac. Tuberculosis IgG. | 44 | |
Adrenal Profile | 158 | |
Ag.HLA-B27. | 62 | |
Angiotensin Converting Enzyme | 76 | |
Arterial Gasometry | 64 | |
Bacilloscopy each | 6 | |
Bacilloscopy x 3 | 19 | |
Bacterial Culture | 28 | |
Blood culture. | 32 | |
Chemistry 1 (Gluc, BUN, Creat) | 10 | |
Chemistry 2 (Gluc, Col, Trig) | 13 | |
Chemistry 5 (Gluc, BUN, Creat, Col, Trig) | 15 | |
Chemistry 6 (Glu,BUN,Cr,Col,Trig,AcU) | 16 | |
Clostridium dif. Toxin A and B | 81 | |
Crystallization | 13 | |
Cytomegalovirus IgG | 30 | |
Eosinophils in Nasal Mucus. | 6 | |
Epstein-Barr (EBV) | 30 | |
Febrile reactions | 11 | |
Food Health Card | 14 | |
Glucose Tolerance Curve | 18 | |
Glucose sieve (50g) 1 hour | 13 | |
Glycosylated hemoglobin | 16 | |
Gonorrhea culture | 29 | |
HOMA Index | 23 | |
Health Card (BAR) | 19 | |
Hepatitis A,B,C, each | 16 | |
Immunoglobulin A | 16 | |
Immunoglobulin D | 38 | |
Immunoglobulin E | 16 | |
Immunoglobulin G | 16 | |
Immunoglobulin M | 16 | |
Immunoglobulin profile (A,E,G,M) | 54 | |
L.E cells | 7 | |
LEGAL paternity test | 822 | |
LRC cytochemical | 26 | |
Liver Function Test | 19 | |
Lyme disease (CRP) | 127 | |
Metabolic Sieve. | 127 | |
Methamphetamines (BLOOD) | 32 | |
Mushroom culture | 26 | |
Mycobacterium TB (PCR) | 89 | |
PCR Detection Rickettsia | 158 | |
Pap smear | 16 | |
Pap smear (bring sample) | 14 | |
Paternity test | 379 | |
Pregnancy test | 11 | |
Prenuptial COUPLE | 35 | |
Prostatic Acid Phosphatase | 18 | |
Qualitative Drug Profile (Coca, THC, Meta) | 73 | |
Quantitative Drug Profile (Coca, THC, Meta) | 102 | |
Rotavirus | 12 | |
Serameba | 15 | |
Spermatobioscopy | 23 | |
Sun Genomics – Gut Microbiome | 650 | |
Total Acid Phosphatase. | 13 |
VIRAL LOAD | Price – USD | |
---|---|---|
HIV Viral load (PCR). | 122 | |
HIV Western Blot. | 163 | |
Hep. B PCR | 122 | |
Hep. B Viral load | 155 | |
Hep. C Genotype. | 204 | |
Hep. C Viral load | 130 | |
Hep. C Viral load and Genotype. | 285 |
VITAMINS | Price – USD | |
---|---|---|
Folic Acid (Folate) | 29 | |
Mercury | 73 | |
Vitamin A (Retinol). | 122 | |
Vitamin B12 (Cobalamin). | 33 | |
Vitamin B3. | 179 | |
Vitamin B6. | 179 | |
Vitamin C (Ascorbic Acid). | 122 | |
Vitamin D-25 Hydroxy. | 65 | |
Vitamin D1-25 Dihydroxy. | 179 | |
Vitamin E (Alpha). | 98 | |
Vitamin E (Beta). | 98 |

naturopatic
Anti-parasites herbal formula | ||
Body detox herbal mix | ||
COVID recovery herbal formula | ||
Cardio support herbal formulas | ||
Fresh Ginger and Turmeric Shots | ||
Full body detox | ||
Healthy gut detox herbal formulas | ||
Healthy joints herbal formulas | ||
Hormonal balancing herbal formula | ||
Immune balancing herbal formula | ||
Kidney and urinary tract cleansing | ||
Liver and kidney detox herbal formulas | ||
Liver detox herbal mix | ||
Lyme herbal formula | ||
Maca root powder | ||
Men power Goat weed extract | ||
Men’s health herbal formulas | ||
Mental health herbal formulas | ||
Metabolic herbal formula | ||
Vitamin A supplement | ||
Vitamins D and K | ||
Women’s health herbal formulas |

procedure
Balneotherapy | Price – USD | |
---|---|---|
Bath With Salts | 75 | |
Bath With Turpentine | 75 | |
Foot Bath Detox | 40 | |
Mineral Ice Bath | 75 | |
Ocean-Fed Pools (1 hour) | 20 | |
Ozone Bath Detox | 40 | |
Steam Therapy in Wood Sauna (private group, per person) + Pool | 60 | |
Steam Therapy in Wood Sauna (professional private session) | 120 |
Beauty and Cosmetic Procedures | Price – USD | |
---|---|---|
Cryolipolysis Weight Loss 1 zone | 170 | |
Cryolipolysis Weight Loss 1 zone (3) | 460 | |
Cryolipolysis Weight Loss 1 zone (5) | 640 | |
Cryolipolysis Weight Loss 2 zones | 300 | |
Cryolipolysis Weight Loss 2 zones (3) | 810 | |
Cryolipolysis Weight Loss 2 zones (5) | 1125 | |
Deep Cleansing Manual Facial | 60 | |
EM Slim | 75 | |
Face Peeling | 60 | |
Facial Radio-Frequency | 35 | |
Facial Vacuum Cavitation | 60 | |
High Intensity Elecromagnetic Body Sculpting (HIEM slim) | 75 | |
Hydrafacial | 60 | |
Intense Pulse Light (IPL) Skincare Machine | 90 | |
LASMIC Vacuum Anti-Cellulite Massage | 65 | |
Lypolaser | 60 | |
Microdermoabrasion | 60 | |
Moisturizing Biocellulose Face Masks | 35 | |
Multifunctional Photon Microcurrent Vacuum Cupping Machine | 70 | |
Ultrasonic Vacuum Cavitation | 60 | |
Ultrasound Sculpting Machine | 90 |
Cell Therapy | Price – USD | |
---|---|---|
PRP & VSEL Stem Cells Therapy (face, neck and decolette) | 650 | |
PRP & VSEL Stem Cells Therapy (face, neck and decolette) (3 sessions) | 1755 | |
PRP & VSEL Stem Cells Therapy (face, neck and decolette) (5 sessions) | 2440 | |
PRP & VSEL Stem Cells Therapy Hair (full head) | 250 | |
PRP & VSEL Stem Cells Therapy Hair (full head) (3 sessions) | 675 | |
PRP & VSEL Stem Cells Therapy Hair (full head) (5 sessions) | 940 | |
PRP & VSEL Stem Cells Therapy Vaginal | 900 | |
Platelet-rich Plasma (PRP) & VSEL Stem Cells Therapy, Face | 350 | |
Platelet-rich Plasma (PRP) & VSEL Stem Cells Therapy, Face (3 sessions) | 945 | |
Platelet-rich Plasma (PRP) & VSEL Stem Cells Therapy, Face (5 sessions) | 1313 |
Complementary therapies | Price – USD | |
---|---|---|
Breathing Exercises | 15 | |
Kickboxing private session | 35 | |
Oculus Quest Virtual Reality Therapy | 25 | |
Workout (private group) | 20 | |
Workout – Kickboxing (private group) | 20 | |
Workout Session: Taekwon-Do | 40 | |
ZUMBA Class (group session) | 20 |
Consultations at premesis | Price – USD | |
---|---|---|
Dr. Olgas Consultation (Ultrasounds scanning of main organ systems+Gynecology consultation & ultrasound scanning) | 250 | |
Health Coach, Naturoterapist, Lyme Specialist (Mariya Kurilina) | 250 | |
Holistic Doctor (Dr. Larisa Petrenko, MD) | 80 | |
Human Geneticist & Microbiologist (Dr. Yuri Nikolsky, PHD) | 150 | |
Nutritionist Doctor & General Practitioner (Dr. Leysan Kabirova, MD) | 150 |
Consultations on-line | Price – USD | |
---|---|---|
Cardiologist (Dr Yana, MD) | 150 | |
Oncologist (Dr. Manuel Garcia, MD) | 150 | |
Oriental & Integrative Medicine (Dr. Anna, MD) | 150 | |
Psychologist (Dr. Ayndrey, PsyD) | 150 |
Diagnostic | Price – USD | |
---|---|---|
Electrocardiogram and ARDK | 40 | |
Pulstar | 45 |
Electro Therapy | Price – USD | |
---|---|---|
Ceragem Chiropractor Bed | 40 | |
Electrotherapy (medicinal electrophoresis) | 40 | |
Galvanization | 40 | |
Pneumatic Shockswave Therapy | 40 | |
Ultrasound Therapy (pain management) | 40 |
GI system cleansing | Price – USD | |
---|---|---|
Alkaline Enema | 30 | |
Coffee Enema | 30 | |
Colonic Hydrotherapy | 120 | |
Herbal Enema | 30 | |
Tubaj | 50 |
Health education | Price – USD | |
---|---|---|
Master Classes/Seminars | 20 |
Infusion therapy | Price – USD | |
---|---|---|
Alpha-lipoic Acid IV | 110 | |
Alpha-lipoic acid IM | 60 | |
Chrome IV | 110 | |
Cocarboxilasa II (Intravenous Injection) | 90 | |
Cocarboxilasa IM | 60 | |
Cocarboxilasa IV | 110 | |
DMSO Chelation IV | 130 | |
Eucalyptus Extract IM | 30 | |
Ganciclovir IV | 110 | |
Glutathion IM | 60 | |
Glutathione 1200mg IV | 165 | |
Glutathione 2400mg IV | 275 | |
Glutathione 600mg IV | 110 | |
High Dose Vitamin C (12g) IV | 175 | |
High Dose Vitamin C (25g) IV | 220 | |
High Dose Vitamin C (6g) IV | 110 | |
High Dose Vitamin C II (Intravenous Inyection) | 90 | |
High dose Vitamin C (50g) IV | 330 | |
Iron IV | 220 | |
L-Carnitine II (Intravenous Injection) | 90 | |
L-carnitine IM | 60 | |
L-carnitine IV | 110 | |
Lithium IV (Li) | 130 | |
Multivitamin Cocktail (Vitamin B Complex + Vitamin B12 + Cocarboxilasa) | 220 | |
Multivitamin IV | 110 | |
NAD IV | 450 | |
Nuverasa IM | 60 | |
Ozone IM | 120 | |
Ozone IM Package (3 sessions) | 270 | |
Post Covid Cocktail IV | 130 | |
Transfer Factor IV | 130 | |
Vitamin B & Diclofenac IM | 30 | |
Vitamin B (B1+B6+B12) IV | 110 | |
Vitamin B Complex IM | 30 | |
Vitamin B Complex IV | 110 | |
Vitamin B IV | 100 | |
Vitamin B12 Complex IV | 110 | |
Vitamin D IM | 60 | |
Vitamin D IV | 110 | |
Zinc IV | 110 |
Light and Electromagnetic field therapy (EMF/PEMF) | Price – USD | |
---|---|---|
Antifungal Laser Therapy w/ Methylene Blue | 40 | |
Blood Cleansing Red Laser | 100 | |
Blue Light Therapy (BLT) | 50 | |
Infrared Sauna (30 min) | 40 | |
Intravenous Laser Blood Illumination (ILBI) | 150 | |
LASMIC (ear, throat, nose) | 40 | |
LASMIC (gynecological therapy) | 60 | |
LASMIC (urological therapy) | 60 | |
LASMIC Point | 40 | |
LASMIC Vacuum Detox Massage (30 min) | 60 | |
Low-Level Laser Therapy (LASMIC) Pen | 40 | |
MATRIX (urologacal vibro-magnetic laser prostate massage therapy) | 60 | |
MATRIX (urological laser vacuum therapy) | 60 | |
PDT Red Laser, Red Light Lamp & Methylene Blue | 250 | |
PDT Red Light Lamp & Chlorophil | 60 | |
Photodynamic Therapy (PDT) Blue Laser & Riboflavin | 150 | |
Pulse Electro-Magnetic Field (PEMF) Therapy (Ampcoil) | 55 | |
Pulse Electro-Magnetic Field (PEMF) Therapy (M.O.P.A.) | 60 | |
Pulse Electro-Magnetic Field (PEMF) Therapy (Spooky 2) | 60 | |
Red Light Therapy (RLT) | 60 | |
Supravenous Laser Therapy | 50 |
Massages | Price – USD | |
---|---|---|
Electric Lymphatic Drainage | 75 | |
Foot Massage | 40 | |
Full Body Massage | 60 | |
Leg Massage | 40 | |
Massage Abdominal | 40 | |
Massage Back | 40 | |
Shiatsu Massage | 60 | |
Stone Massage | 60 | |
Thai Massage | 100 |
Medical services | Price – USD | |
---|---|---|
Back Scanning and Alignment With PulStar G3 Chiropractor System | 120 | |
Exit test | 70 | |
General Lab Analyses | 250 | |
Gynecology Consultation & Ultrasound Scanning | 150 | |
Lab Tests | 20 | |
Live and Dry Blood Microscopy (research method) | 150 | |
Ultrasound Scanning of Main Organ Systems | 150 |
Miscellaneous | Price – USD | |
---|---|---|
Baja Live Mud (large) | 35 | |
Black Sesame Oil 100 ml | 20 | |
Black Sesame Oil 200 ml | 30 | |
Black Sesame Oil 50 ml | 10 | |
Chia Oil 50 ml | 20 | |
Diagnostic Package for 10 days | 2800 | |
Diagnostic Package for 14 days | 3400 | |
Diagnostic Package for 21 days | 4900 | |
Diagnostic Package for 7 days | 2300 | |
Digestive Oil 400 ml | 25 | |
Digestive Oil 750 ml | 40 | |
Flax Oil 400 ml | 35 | |
Herbal Healing Protocol 1 day | 22 | |
Herbal Healing Protocol 10 days | 210 | |
Herbal Healing Protocol 14 days | 285 | |
Herbal Healing Protocol 21 days | 415 | |
Herbal Healing Protocol 7 days | 150 | |
Herbal Tea (any mix) 1 Bag | 40 | |
Herbal Tea Fungus (parasites) | 10 | |
Herbal Tea Hormonal | 10 | |
Herbal Tea Liver | 10 | |
Herbal Tea Lyme | 10 | |
Herbal Tea Weight Loss | 10 | |
Ivermectin – Anti-Parasite Treatment (1 week) | 20 | |
Laundry Service | 25 | |
Master classes/Seminars | 20 | |
Meals (per meal) | 20 | |
Patients Day Care (daily doctor monitoring, meals, amenities, activities) (1 day) | 180 | |
Patients Day Care (daily doctor monitoring, meals, amenities, activities) (10 days) | 1710 | |
Patients Day Care (daily doctor monitoring, meals, amenities, activities) (14 days) | 2340 | |
Patients Day Care (daily doctor monitoring, meals, amenities, activities) (21 days) | 3400 | |
Patients Day Care (daily doctor monitoring, meals, amenities, activities) (7 days) | 1220 | |
Probiotics 300ml | 20 | |
Pumpkin Oil 400 ml | 25 | |
Pumpkin Oil 750 ml | 40 | |
Rectal Probiotics | 40 | |
Room Service Fee | 25 | |
Sea Cortez Salt 1 kg | 10 | |
Sesame Oil 400 ml | 25 | |
Sesame Oil 750 ml | 40 | |
Sunflower Oil 400 ml | 25 | |
Sunflower Oil 750 ml | 40 | |
VIP Package for 10 days | 7900 | |
VIP Package for 14 days | 10900 | |
VIP Package for 21 days | 15900 | |
VIP Package for 7 days | 5900 |
Oxidation therapy | Price – USD | |
---|---|---|
Bagged ozone therapy | 40 | |
Ear Ozone Therapy | 20 | |
Hyperbaric Oxygen Therapy (HBOT) | 110 | |
Ozone IV therapy (double) | 130 | |
Ozone Therapy (IV) | 110 | |
Ozone Therapy (rectal) | 40 | |
Ozone Therapy (vaginal) | 40 |
Peloid therapy | Price – USD | |
---|---|---|
Full Body Grey Mineral Clay Wrap | 75 | |
Full Body Medical Mud Wrap | 75 | |
Medicinal Mud (facial) | 35 | |
Medicinal Mud Patches | 40 | |
Multivitamin Salt scrub (A,D,E) | 75 | |
| Wood Sauna + Multivitamin Salt Scrub | 90 |
Physiotherapy | Price – USD | |
---|---|---|
Foot Bath With Medical Parafin | 30 | |
Foot and Hand Bath w/ Medical Parafin | 60 | |
Hand Bath With Medical Parafin | 30 | |
Individual Healing Music Therapy | 80 | |
Medicinal Cupping | 40 | |
Therapeutical Grade: Oil Mix Wrap w/ A, E, D Vitamins | 80 |
* — No Discount