Ціни a la carte від Клініки Santa Maria
Клініка інтегративної медицини та оздоровчий центр, що пропонує понад 80 унікальних медичних послуг. В Клініці Санта Марія постійно ведуться наукові дослідження з метою удосконалення існуючих терапевтичних методик, розробки інноваційних підходів до омолодження організму та дослідження нових напрямків в медицині.
analyses
| ANTIGENS (CANCER) | Price – USD | |
|---|---|---|
| Alpha-fetoprotein (AFP) | 39 | |
| BRCA 1 | 853 | |
| BRCA 2 | 1462 | |
| CA 125 (Ovary). | 40 | |
| CA 15.3 (Breast). | 40 | |
| CA 19-9 (pancreas) | 38 | |
| CA 27-29 (complementary to breast cancer) | 88 | |
| CA 72-4 (gastric and complementary) | 71 | |
| CEA. | 36 | |
| CYFRA 21-1 (lung) | 97 |
| BLOOD CHEMISTRY | Price – USD | |
|---|---|---|
| Albumin (blood) | 6 | |
| Amylase | 16 | |
| Bilirubin | 13 | |
| Blood Chemistry 24 | 31 | |
| Blood Chemistry 30 | 37 | |
| Cholesterol (each) | 6 | |
| Creatine phosphokinase (CPK) | 20 | |
| Creatine phosphokinase-MB (CPK-MB) | 32 | |
| Electrolytes (Na, K, Cl) | 14 | |
| Glucose | 5 | |
| Glucose sieve 50g | 16 | |
| Glucose tolerance test 75g or 100g | 23 | |
| High-sensitivity C-reactive protein (hs-CRP) | 24 | |
| Iron | 8 | |
| Lactate dehydrogenase (LDH) | 10 | |
| Lipase | 16 | |
| Lipid profile. | 16 | |
| Liver Function Test | 24 | |
| Phosphorus/Calcium/Magnesium | 8 | |
| Postprandial glucose | 10 | |
| Total proteins | 6 | |
| Transaminases (TGO, TGP) | 13 | |
| Triglycerides (each) | 6 | |
| Troponin I | 49 | |
| Troponin T | 94 | |
| Urea, Creatinine, Uric Acid (each) | 6 |
| COAGULATION | Price – USD | |
|---|---|---|
| Bleeding Time. | 7 | |
| Coagulation Factors (II, V, VII, VIII, IX, X, XI, XII, XIII) (each) | 45 | |
| Coagulation factor V | 41 | |
| Coagulation time. | 7 | |
| D-dimer | 36 | |
| D-dimer | Alba | 75 | |
| Fibrinogen | 24 | |
| Fibrinogen | Alba | 29 | |
| Prothrombin time and INR | 11 | |
| Thrombin time | 19 | |
| Von Willebrand Factor | 108 |
| CULTURES | Price – USD | |
|---|---|---|
| Blood culture | 32 | |
| Fungal Culture | 28 | |
| Sperm culture | 32 |
| HEMATOLOGY | Price – USD | |
|---|---|---|
| Anemia profile | 115 | |
| Aspartate Aminotransferase (AST) | Alba | 5 | |
| Blood type | 7 | |
| Coombs (direct) | 18 | |
| Coombs (indirect) | 18 | |
| Erythrocyte Sedimentation Rate (ESR) | 5 | |
| Ferritin | 32 | |
| Glycosylated hemoglobin | Alba | 33 | |
| Hematic Biometrics | 14 | |
| Iron uptake | 22 | |
| Platelets | 8 | |
| Prostate-specific antigen (PSA) | Alba | 47 | |
| Reticulocytes | 12 |
| HORMONES | Price – USD | |
|---|---|---|
| Ac. Anti-thyroglobulin (TG) | 42 | |
| Ac. Anti-thyroid peroxidase (TPO) | 42 | |
| Adrenocorticotropic hormone (ACTH) | 52 | |
| Androstenedione | 39 | |
| Anti-Mullerian hormone (AMH) | 122 | |
| Anti-thyroid Peroxidase (anti-TPO) | Alba | 35 | |
| Antidiuretic hormone (ADH) | 69 | |
| C-peptide | 34 | |
| Cortisol | 37 | |
| Dehydroepiandrosterone (DHEA) | 48 | |
| Dehydroepiandrosterone-sulfate (DHEA-S) | 45 | |
| Dihydrotestosterone (DHT) | 78 | |
| Estradiol (E2) | 22 | |
| Estrogen (Total) | 38 | |
| FSH | 22 | |
| Growth hormone (hGH) | 34 | |
| Gynecological Profile. | 110 | |
| Homocysteine. | 57 | |
| Insulin | 23 | |
| Insulin Resistance (HOMA) | 28 | |
| Luteinizing Hormone (LH) | 22 | |
| PSA (free) | 28 | |
| PSA (total) | 24 | |
| Parathyroid hormone (PTH) | 54 | |
| Progesterone | 22 | |
| Prolactin | 24 | |
| Quantitative human chorionic gonadotropin (hCG) | 37 | |
| Sex hormone-binding globulin (SHBG) | 47 | |
| Somatomedin | 45 | |
| T3 (free) | 22 | |
| TSH, T3, T4, T4L (each) | 23 | |
| Testosterone (free) | 32 | |
| Testosterone (total) | 24 | |
| Testosterone (total) | Alba | 29 | |
| Thyroglobulin (Tg) | 31 | |
| Thyroid Profile | 73 | |
| Thyroid Profile 2 | Alba | 120 |
| LUPUS TESTS | Price – USD | |
|---|---|---|
| Ac. Anti SSA (Ro) | 29 | |
| Ac. Anti Smith (Sm). | 53 | |
| Ac. Anti-La (SS-B) | 54 | |
| Ac. Anti-Ro/SSA (anti-Sjögren’s syndrome) | 54 | |
| Ac. Anti-SSB (La) | 29 | |
| Ac. Anti-Scl-70 (topoisomerases) | 54 | |
| Ac. Anti-double-stranded DNA (anti-dsDNA) | 48 | |
| Ac. Anti-microsomal (thyroid peroxidase TPO) | 42 | |
| Ac. Anti-nuclear (ANA) IFA method | 39 | |
| Ac. Anti-ribonucleoprotein (anti-RNP) | 59 | |
| L.E cells | 7 | |
| Lupus Profile | 203 | |
| Lupus erythematosus cells (LE) | 24 |
| METALS | Price – USD | |
|---|---|---|
| Aluminum | 76 | |
| Arsenic blood | 98 | |
| Chromium | 108 | |
| Lead | 53 | |
| Lithium (blood) | 21 | |
| Mercury | 77 | |
| Zinc (blood) | 69 |
| RHEUMATIC | Price – USD | |
|---|---|---|
| Ac. Anti Cyclic Citrullinated Peptide IgG | 77 | |
| Antistreptolysins. | 18 | |
| C Reactive Protein | 24 | |
| Rheumatic profile | 49 | |
| Rheumatoid Factor. | 18 |
| STI | Price – USD | |
|---|---|---|
| Ac. Anti-chlamydia IgG / IgM | 89 | |
| Ac. Anti-herpes II IgG / IgM | 73 | |
| Ac. Anti-herpes I IgG / IgM | 73 | |
| Ac. Anti-treponema pallidum (FTA-ABS) | 45 | |
| HIV | 24 | |
| HPV | 162 | |
| Hepatitis C | 28 | |
| VDRL (syphilis) | 20 |
| TESTS IN FECES | Price – USD | |
|---|---|---|
| Ag. Helicobacter pylori | 57 | |
| Amoeba test | 8 | |
| Coproparasitoscopic | Alba | 17 | |
| Fecal occult blood test (FOBT) | 9 | |
| Stool culture | 32 | |
| Stool examination (coprological) | 20 |
| URINE TESTS | Price – USD | |
|---|---|---|
| Calcium in urine | 16 | |
| Creatinine clearance | 20 | |
| Electrolytes in urine | 18 | |
| General Urine Test | Alba | 13 | |
| Microalbuminuria. | 18 | |
| Oxalate in urine | 54 | |
| Proteins in urine (24 hrs) | 16 | |
| Uric acid | 18 | |
| Urine Culture | 28 |
| VARIOUS | Price – USD | |
|---|---|---|
| Ac- Anti-mycobacterium tuberculosis IgG | 47 | |
| Ac- Anti-mycobacterium tuberculosis IgG / IgM | 123 | |
| Ac- Anti-mycobacterium tuberculosis IgM | 78 | |
| Ac. Anti-Borrellia Burgdorgeri IgG / IgM | 89 | |
| Ac. Anti-coccidioides immitis IgG / IgM | 191 | |
| Ac. Anti-cytomegalovirus (CMV) IgG | 35 | |
| Ac. Anti-cytomegalovirus (CMV) IgG / IgM | 65 | |
| Ac. Anti-epstein-barr virus (EBV) IgG | 35 | |
| Ac. Anti-helicobacter pylori IgA / IgG / IgM | 138 | |
| Ac. Anti-helicobacter pylori IgG | 53 | |
| Ac. Anti-helicobacter pylori IgM | 53 | |
| Ac. Anti-human T-cell Lymphotropic Virus (HTLV) 1 / 2 | 124 | |
| Ac. Anti-rickettsia IgG | 126 | |
| Ac. Anti-rickettsia IgG / IgM | 149 | |
| Ac. Anti-rickettsia IgM | 78 | |
| Ac. Anti-trypanosoma cruzi IgG | 49 | |
| Ac. Anti-trypanosoma cruzi IgM | 171 | |
| Cytology (breast) | 114 | |
| Febrile reactions | 15 | |
| Hepatitis A,B ,C (each) | 28 | |
| Immunoglobulin A | 28 | |
| Immunoglobulin D | 28 | |
| Immunoglobulin E | 53 | |
| Immunoglobulin G | 27 | |
| Immunoglobulin M | 28 | |
| Immunoglobulin Profile | 65 | |
| PCR Lyme disease | 240 | |
| PCR Mycobacterium tuberculosis | 179 | |
| PCR Rickettsia | 284 | |
| Pap smear | 28 | |
| Pregnancy test | 13 | |
| Sun Genomics – Gut Microbiome | 650 |
| VITAMINS | Price – USD | |
|---|---|---|
| Folic Acid (folates) | 37 | |
| Vitamin A | 153 | |
| Vitamin B12 | Alba | 53 | |
| Vitamin B3 | 226 | |
| Vitamin B6 | 191 | |
| Vitamin C | 171 | |
| Vitamin D-25 Hydroxy. | 65 | |
| Vitamin D1-25 dihydroxy | 208 | |
| Vitamin E (alpha) | 160 | |
| Vitamin E (beta) | 160 |
naturopatic
| Anti-parasites herbal formula | ||
| COVID recovery herbal formula | ||
| Cardio support herbal formulas | ||
| Fresh Ginger and Turmeric Shots | ||
| Full body detox | ||
| Healthy gut detox herbal formulas | ||
| Healthy joints herbal formulas | ||
| Herbal Mix: Detox | 40 | |
| Hormonal balancing herbal formula | ||
| Kidney and urinary tract cleansing | ||
| Liver and kidney detox herbal formulas | ||
| Lyme herbal formula | ||
| Maca root powder | ||
| Men power Goat weed extract | ||
| Men’s health herbal formulas | ||
| Mental health herbal formulas | ||
| Metabolic herbal formula | ||
| Vitamin A supplement | ||
| Vitamins D and K | ||
| Women’s health herbal formulas |
procedure
| Balneotherapy | Price – USD | |
|---|---|---|
| Foot Bath Detox | 45 | |
| Mineral Ice Bath | 85 | |
| Ocean-Fed Pools (1 hour) | 25 | |
| Ozone Bath Detox | 45 | |
| Traditional Herbal Sauna (individual session) | 120 | |
| Traditional Herbal Sauna (individual session/20 min) | 60 | |
| Traditional Herbal Sauna Special (max 4 people) | 160 |
| Beauty and Cosmetic Procedures | Price – USD | |
|---|---|---|
| Cryolipolysis Weight Loss 1 zone (3) | 530 | |
| Cryolipolysis Weight Loss 1 zone (5) | 735 | |
| Cryolipolysis Weight Loss 2 zones (3) | 930 | |
| Cryolipolysis Weight Loss 2 zones (5) | 1295 | |
| Deep Cleansing Manual Facial | 70 | |
| EM Slim | 85 | |
| Facial Radio-Frequency | 40 | |
| Facial Vacuum Cavitation | 70 | |
| High Intensity Elecromagnetic Body Sculpting (HIEM slim) | 85 | |
| Hydrafacial | 85 | |
| Intense Pulse Light (IPL) Skincare Machine | 105 | |
| Microdermoabrasion | 45 | |
| Moisturizing Beauty Face Mask | 40 | |
| Ultrasonic Vacuum Cavitation | 70 | |
| Ultrasound Sculpting Machine | 105 | |
| ZUMBA Class (private session) | 25 |
| Cell Therapy | Price – USD | |
|---|---|---|
| CG Factor (CTM growth factor) | 600 | |
| Contorno de ojos | 200 | |
| Células Dendríticas (2 average vaccines) | 14400 | |
| Exosomas de Natural Killer (10 billones) | 1000 | |
| Exosomes 10 billion | 875 | |
| Exosomes 20 Billion | 1750 | |
| Exosomes 40 Billion | 3500 | |
| Extracto proteico de placenta 300 mg | 300 | |
| Extracto proteico de placenta 600 mg | 600 | |
| Factor de transferencia sublingual 7 500 mg (lyophilized leukocytes) | 100 | |
| Factor vascular celular IM (macrophages and lymphocytes to strengthen the immune system) | 800 | |
| Fibroblastos alogénicos 20 MILLONES | 1000 | |
| Implante liofilizado de placenta | 400 | |
| Kit Alopecia (CTM growth factor) shampoo & serum | 70 | |
| MIXTURE (for facial microneedling) | 800 | |
| Mascarilla facial (topical growth factor) | 250 | |
| NATURAL KILLER 35 MILLONES | 2500 | |
| NATURAL KILLER 70 MILLONES | 4500 | |
| PRP & VSEL Stem Cells Therapy (face, neck and decolette) | 750 | |
| PRP & VSEL Stem Cells Therapy (face, neck and decolette) (3 sessions) | 2020 | |
| PRP & VSEL Stem Cells Therapy (face, neck and decolette) (5 sessions) | 2805 | |
| PRP & VSEL Stem Cells Therapy Hair (full head) | 285 | |
| PRP & VSEL Stem Cells Therapy Hair (full head) (3 sessions) | 780 | |
| PRP & VSEL Stem Cells Therapy Hair (full head) (5 sessions) | 1080 | |
| PRP & VSEL Stem Cells Therapy Vaginal | 1035 | |
| Para aplicación estética con dermapen | 200 | |
| Platelet-rich Plasma (PRP) & VSEL Stem Cells Therapy, Face | 400 | |
| Platelet-rich Plasma (PRP) & VSEL Stem Cells Therapy, Face (3 sessions) | 1090 | |
| Platelet-rich Plasma (PRP) & VSEL Stem Cells Therapy, Face (5 sessions) | 1510 | |
| Stem Cell EQ Premium 25 million | 2250 | |
| Stem Cells 10 Million | 750 | |
| Stem Cells 100 Million | 6000 | |
| Stem Cells 25 Million | 1500 | |
| Stem Cells 50 Million | 3000 | |
| Stem Cells EQ Premium 100 million | 9000 | |
| Stem Cells EQ Premium 50 Million | 4500 | |
| Suero Facial (CTM growth factor) for home use | 200 |
| Complementary therapie | Price – USD | |
|---|---|---|
| Swimming in the pool |
| Complementary therapies | Price – USD | |
|---|---|---|
| Accommodation price per night | 95 | |
| Breathing Exercises | 20 | |
| Oculus Quest Virtual Reality Therapy (Meditation and Breathing Session) | 30 | |
| Workout (private group, 4 participants) | 20 | |
| ZUMBA Class (group session, 4 participants) | 15 |
| Consultations at premesis | Price – USD | |
|---|---|---|
| Articular or Regeneration Consultation | 60 | |
| Assisted Meditation | 1 | |
| General Dr’s Consultation | 60 | |
| Health Coach, Naturoterapist, Lyme Specialist (Mariya Kurilina) | 290 | |
| Human Geneticist & Microbiologist (Dr. Yuri Nikolsky, PHD) | 170 | |
| Ultrasound Examination (3 areas) (Radiologist) | 160 |
| Diagnostic | Price – USD | |
|---|---|---|
| Electrocardiogram and ARDK | 45 | |
| Pre Stem Cells Lab Test Profile | 320 |
| Electro Therapy | Price – USD | |
|---|---|---|
| Ceragem Chiropractor Bed | 40 | |
| Electrotherapy (medicinal electrophoresis) | 45 | |
| Galvanization | 45 | |
| Pneumatic Shockswave Therapy | 45 | |
| Ultrasound Therapy (pain management) | 45 |
| GI system cleansing | Price – USD | |
|---|---|---|
| Alkaline Enema | 35 | |
| Coffee Enema | 35 | |
| Colonic Hydrotherapy | 140 | |
| Herbal Enema | 35 | |
| Tubaj | 50 |
| Health education | Price – USD | |
|---|---|---|
| Master Classes/Seminars | 25 |
| Infusion therapy | Price – USD | |
|---|---|---|
| Alpha-Lipoic Acid IV 600 mg | 190 | |
| Alpha-lipoic Acid IV 300 mg | 125 | |
| Alpha-lipoic acid IM | 70 | |
| Antibiotics (Class 2) IV | 180 | |
| Ceftriaxone IV (1g) | 125 | |
| Chrome IV | 125 | |
| Cocarboxilasa II (Intravenous Injection) | 105 | |
| Cocarboxilasa IM | 70 | |
| Cocarboxilasa IV | 125 | |
| Coenzyme Q10 IV | 190 | |
| DMSO Chelation IV | 150 | |
| Erythropoietin (EPO) IV 2,000 UI/ml | 125 | |
| Eucalyptus Extract IM | 35 | |
| Ganciclovir IM | 70 | |
| Ganciclovir IV | 125 | |
| Glutathion IM | 70 | |
| Glutathione 1200mg IV | 190 | |
| Glutathione 2400mg IV | 315 | |
| Glutathione 600mg IV | 125 | |
| High Dose Vitamin C (12g) IV | 200 | |
| High Dose Vitamin C (25g) IV | 280 | |
| High Dose Vitamin C (6g) IV | 125 | |
| High Dose Vitamin C II (Intravenous Inyection) | 105 | |
| High dose Vitamin C (50g) IV | 450 | |
| Hydrogen IV | 125 | |
| Iron IV | 400 | |
| Iron IV 500 mg | 490 | |
| L-Carnitine (1.5 g) IV | 165 | |
| L-Carnitine II (Intravenous Injection) | 105 | |
| L-carnitine IM | 70 | |
| L-carnitine IV | 125 | |
| Lithium IV (Li) | 150 | |
| Magnesium IV | 130 | |
| Men’s Health Optimization IV Bundle | 390 | |
| Multivitamin Cocktail (Vitamin B Complex + Vitamin B12 + Cocarboxilasa) | 300 | |
| Multivitamin IV | 125 | |
| Myers Cocktail | 290 | |
| NAD (500mg) IV | 490 | |
| NAD (1g) IV | 690 | |
| Nuverasa IM | 70 | |
| Ozone IM | 120 | |
| Ozone IM Package (3 sessions) | 250 | |
| Ozone IV Package of 3 | 245 | |
| Transfer Factor IV | 150 | |
| Turmeric IV 10 ml | 190 | |
| Turmeric IV 10 ml + ILBI Blue 30 min + Blue Light Therapy 20 min | 300 | |
| Vitamin B & Diclofenac IM | 35 | |
| Vitamin B (B1+B6+B12) IV | 125 | |
| Vitamin B Complex IM | 35 | |
| Vitamin B Complex IV | 125 | |
| Vitamin B IV | 115 | |
| Vitamin B12 Complex IV | 125 | |
| Vitamin C 2g with Hydrogen IV | 150 | |
| Vitamin D IM | 70 | |
| Vitamin D IV | 125 | |
| Women’s Health Optimization IV Bundle | 390 | |
| Zinc IV | 125 |
| Light and Electromagnetic field therapy (EMF/PEMF) | Price – USD | |
|---|---|---|
| Antifungal Laser Therapy w/ Methylene Blue | 45 | |
| Blue Light Therapy (BLT) | 50 | |
| EMF AmpCoil. | 60 | |
| Infrared Sauna (30 min) | 45 | |
| Intravenous Laser Blood Illumination (ILBI) | 170 | |
| LASMIK (ear, throat, nose) | 45 | |
| LASMIK (women’s health) | 70 | |
| LASMIK Acupuncture | 40 | |
| Low-Level Laser Therapy (LASMIK) | 40 | |
| MATRIX (urologacal vibro-magnetic laser prostate massage therapy) | 70 | |
| MATRIX (urological laser vacuum therapy) | 70 | |
| Matrix (Men’s Health) | 70 | |
| PDT (Photodynamic Therapy) Blue Laser & RIBOFLAVIN | 170 | |
| PDT I-Red Laser, Red Light Therapy & METHYLENE BLUE IV | 350 | |
| PDT Red Light Lamp & Chlorophil | 70 | |
| Pulse Electro-Magnetic Field (PEMF) Therapy (Ampcoil) | 65 | |
| Pulse Electro-Magnetic Field (PEMF) Therapy (M.O.P.A.) | 60 | |
| Pulse Electro-Magnetic Field (PEMF) Therapy (Spooky 2) | 70 | |
| Red Light Therapy (RLT) | 60 | |
| Supravenous Laser Therapy | 60 |
| Massages | Price – USD | |
|---|---|---|
| Electric Lymphatic Drainage | 85 | |
| Foot Massage | 45 | |
| Full Body Massage | 75 | |
| Laser-vacuum massage Lasmik 1 zone | 75 | |
| Laser-vacuum massage Lasmik 3 zones | 120 | |
| Leg Massage | 45 | |
| Massage Abdominal | 45 | |
| Massage Back | 45 | |
| Shiatsu Massage | 70 | |
| Stone Massage | 70 | |
| Thai Massage | 115 |
| Medical services | Price – USD | |
|---|---|---|
| Back Scanning and Alignment With PulStar G3 Chiropractor System | 140 | |
| Erythropoietin (EPO) Subcutaneously 2,000 UI/ml | 80 | |
| Exit test | 80 | |
| General Lab Analyses | 200 | |
| Huneke Therapy Large Area | 165 | |
| Lab Tests | 20 | |
| Live and Dry Blood Microscopy (research method) | 150 | |
| Ultrasound Examination: Abdominal and Thyroid | 100 | |
| Ultrasound Scanning of Main Organ Systems | 250 | |
| Wart removal by cautherization | 8 |
| Miscellaneous | Price – USD | |
|---|---|---|
| Service Fee | 60 | |
| Arnica Healing Balm | 20 | |
| Baja Live Mud (large) | 40 | |
| Baja Live Mud (small) | 35 | |
| Black Sesame Oil 100 ml | 25 | |
| Black Sesame Oil 200 ml | 35 | |
| Black Sesame Oil 50 ml | 12 | |
| Cacao powder | 15 | |
| Chia Oil 50 ml | 25 | |
| Digestive Oil 400 ml | 30 | |
| Digestive Oil 750 ml | 45 | |
| Flax Oil 400 ml | 40 | |
| Herbal Healing Protocol 1 day | 25 | |
| Herbal Healing Protocol 10 days | 240 | |
| Herbal Healing Protocol 14 days | 330 | |
| Herbal Healing Protocol 21 days | 480 | |
| Herbal Healing Protocol 7 days | 170 | |
| Herbal Mix: Anti-virus | 40 | |
| Herbal Mix: Liver | 40 | |
| Herbal Mix: Weight Loss | 40 | |
| Herbal Tea (any mix) 1 Bag | 45 | |
| Herbal Tea Fungus (parasites) | 10 | |
| Herbal Tea Hormonal | 10 | |
| Herbal Tea Liver | 10 | |
| Herbal Tea Lyme | 10 | |
| Hotsprings Trip | 50 | |
| Ivermectin – Anti-Parasite Treatment (1 week) | 25 | |
| Meals for 1 day | 45 | |
| Patients Day Care (daily doctor monitoring, meals, amenities, activities) (1 day) | 205 | |
| Patients Day Care (daily doctor monitoring, meals, amenities, activities) (10 days) | 1965 | |
| Probiotics 300ml | 25 | |
| Pumpkin Oil 400 ml | 35 | |
| Pumpkin Oil 750 ml | 45 | |
| Rectal Probiotics | 50 | |
| Room Service Fee | 30 | |
| Sea Cortez Salt 1 kg | 12 | |
| Sesame Oil 400 ml | 30 | |
| Sesame Oil 750 ml | 45 | |
| Single Meal | 20 | |
| Sunflower Oil 400 ml | 30 | |
| Sunflower Oil 750 ml | 45 | |
| | Hotsprings Trip | 150 |
| Oxidation therapy | Price – USD | |
|---|---|---|
| Bagged ozone therapy | 40 | |
| Ear Ozone Therapy | 25 | |
| Hyperbaric Oxygen Therapy (HBOT) | 125 | |
| Hyperoxygenation Therapy | 50 | |
| Myers Cocktail with Hydrogen IV | 280 | |
| Ozone IV therapy (double) | 150 | |
| Ozone Therapy (IV) | 125 | |
| Ozone Therapy (rectal) | 45 | |
| Ozone Therapy (vaginal) | 45 |
| Peloid therapy | Price – USD | |
|---|---|---|
| Full Body Grey Mineral Clay Wrap | 85 | |
| Full Body Medical Mud Wrap | 85 | |
| Medicinal Mud (facial) | 40 | |
| Medicinal Mud Patches | 45 | |
| Multivitamin Salt scrub (A,D,E) | 85 | |
| Salt Scrub (short session) | 45 | |
| | Wood Sauna + Multivitamin Salt Scrub | 110 |
| Physical therapy | Price – USD | |
|---|---|---|
| Huneke Therapy (small area) | 75 | |
| Ocean Air Inhalation | 50 |
| Physiotherapy | Price – USD | |
|---|---|---|
| Foot Bath With Medical Parafin | 35 | |
| Foot and Hand Bath w/ Medical Parafin | 70 | |
| Hand Bath With Medical Parafin | 35 | |
| Individual Healing Music Therapy | 90 | |
| Medicinal Cupping | 45 | |
| Therapeutical Grade: Oil Mix Wrap w/ A, E, D Vitamins | 90 |
* — Без знижки